List of villages within 16.0km (approx 10 miles) from my home.
Note that me home is about 1.4km NNE of the centre of Cambridge at Great St Marys.
The original list of villages comes from a Wikipedia page.
Villages near Cambridge in Cambridgeshire | |||
---|---|---|---|
No. | Name | Dist. | Sign |
1 | Orchard Park | 2.1 | Y |
2 | Impington (with Histon) | 3.3 | Y Impington |
3 | Fen Ditton | 3.6 | Y |
4 | Histon and Impington | 3.6 | Y Histon |
5 | Girton | 3.7 | Y |
6 | Milton | 3.9 | Y |
7 | Coton | 4.1 | Y |
8 | Grantchester | 4.7 | N |
9 | Teversham | 4.8 | Y |
10 | Horningsea | 4.9 | Y |
11 | Cherry Hinton | 4.9 | Y |
12 | Trumpington | 5.1 | Y |
13 | Madingley | 5.6 | Y |
14 | Landbeach | 5.8 | Y |
15 | Oakington | 6.1 | Y |
16 | Barton | 6.1 | Y |
17 | Stow cum Quy | 6.8 | Y |
18 | Waterbeach | 7.0 | Y |
19 | Dry Drayton | 7.4 | Y |
20 | Fulbourn | 7.7 | Y |
21 | Cottenham | 7.8 | Y |
22 | Hauxton | 7.9 | Y |
23 | Comberton | 7.9 | Y |
24 | Bar Hill | 8.0 | Y |
25 | Hardwick | 8.0 | Y |
26 | Great Shelford | 8.0 | Y |
27 | Stapleford | 8.1 | Y |
28 | Little Shelford | 8.3 | Y |
29 | Longstanton | 8.4 | Y |
30 | Rampton | 8.5 | Y |
31 | Haslingfield | 9.1 | Y |
32 | Bottisham | 9.2 | Y |
33 | Little Wilbraham | 9.5 | Y |
34 | Lode | 9.5 | Y |
35 | Lolworth | 9.5 | Y |
36 | Harston | 9.6 | Y |
37 | Toft | 9.9 | Y |
38 | Harlton | 9.9 | Y no post |
39 | Caldecote | 10.2 | Y |
40 | Great Wilbraham | 10.2 | Y |
41 | Newton | 10.6 | N post only |
42 | Little Eversden | 10.7 | Y with GE |
43 | Swaffham Bulbeck | 10.7 | Y |
44 | Great Eversden | 10.8 | [Y with LE] |
45 | Sawston | 11.1 | N |
46 | Boxworth | 11.1 | Y |
47 | Babraham | 11.3 | N |
48 | Barrington | 11.4 | Y |
49 | Willingham | 11.5 | Y |
50 | Kingston | 11.6 | N |
51 | Knapwell | 12.1 | Y |
52 | Foxton | 12.2 | Y |
53 | Whittlesford | 12.4 | Y |
54 | Swaffham Prior | 12.5 | Y |
55 | Swavesey | 12.6 | Y |
56 | Pampisford | 12.7 | Yx2 |
57 | Reach | 13.0 | Y |
58 | Thriplow | 13.1 | Y |
59 | Bourn | 13.1 | Y |
60 | Orwell | 13.2 | |
61 | Shepreth | 13.3 | |
62 | The Abingtons | 13.3 | Y on bridge |
63 | Over | 13.4 | Y |
64 | Cambourne | 13.6 | |
65 | Elsworth | 13.9 | |
66 | Fen Drayton | 13.9 | Y |
67 | Fowlmere | 14.4 | Y |
68 | Wimpole | 14.4 | |
69 | Conington | 14.5 | |
70 | Hildersham | 14.6 | Y |
71 | Duxford | 14.7 | |
72 | Caxton | 14.8 | |
73 | Longstowe | 15.0 | |
74 | Burwell | 15.3 | Y |
75 | Holywell | 15.3 | |
76 | Wilburton | 15.3 | |
77 | Meldreth | 15.5 | |
78 | Hinxton | 15.5 | |
79 | Haddenham | 15.6 | |
80 | Arrington | 15.7 | |
81 | Fenstanton | 15.7 | Y |
82 | Stretham | 15.9 | |
83 | Wicken | 15.9 |
Notes
Histon and Impington were listed as one village but there is one sign for each village.
Little Eversdena and Great Eversden were isted as two separate villages but share a sign.
Cherry Hinton and Trumpington are now parts of Cambridge were not listed as villages but have signs.
No comments:
Post a Comment